| Management number | 238088177 | Release Date | 2026/07/11 | List Price | US$25.32 | Model Number | 238088177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This book constitutes the combined refereed proceedings of ISWC Satellite Wor shops KEKIand NLP&DBpedia 2016 which were held in conjunction with ISWC 2016 in Kobe, Japan, inOctober 2016. The 9 papers presented were carefully selected and reviewed from 20submissions. They focus on the use of linguistic linked open data, the linguistic aspectsof DBpedia, the improvement of of DBpedia through NLP applications, on increasing theNLP applications through integrating knowledge from DPpedia.
Knowledge Graphs and Language Technology: Iswc 2016 International Workshops: Keki and Nlp&dbpedia, Kobe, Japan, October 17-21, 2016, Revised Selected Papers (Paperback)| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Computers/Data Science - Data Analytics, Computers/Artificial Intelligence - General, Computers/System Administration - Storage & Retrieval, Computers/Document Management, Computers/Speech & Audio Processing, Computers/Database Administration & Management, Mathematics/Probability & Statistics - General |
| Publication date | October, 2017 |
| Pages | 137 |
| Series title | Information Systems and Applications, Incl. Internet/web, and Hci |
| Number in series | 10579 |
| Edition | 2017 ed. |
| Publisher | Springer International Publishing |
| Original languages | English |
| Language | English |
| Editor | Marieke Van Erp; Sebastian Hellmann; John P McCrae; Christian Chiarcos; Key-Sun Choi; Jorge Gracia; Yoshihiko Hayashi; Seiji Koide; Pablo Mendes; Heiko Paulheim; Hideaki Takeda |
| Assembled product dimensions (l x w x h) | 6.14 x 0.33 x 9.21 Inches |
| Assembled product weight | 0.49 lb |
| Bisac subject heading | Computers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form