| Management number | 237842312 | Release Date | 2026/07/10 | List Price | US$45.56 | Model Number | 237842312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ecco Women's Soft 7 W Low-Top Sneakers, Black 51094), 8 UK. Sneakers are big news this season, and these long-lace leather trainers with a contrasting sole take all the essential design elements and combine them into one quality style. The ECCO comfort fibre system™ ensures that your feet stay cool and fresh, and the anatomically accurate design maximizes all-day comfort. ECCO is a European shoe company founded in Denmark in 1963. Today they own and operate factories throughout Europe and Asia. They produce all the leather used in making Ecco shoes, taking measures to protect the environment at the same time. Their sole aim is to make a comfortable walking shoe. P.when('A').execute(function(A) { A.on('a:expander:toggle_description:toggle:collapse', function(data) { window.scroll(0, data.expander.$expander[0].offsetTop-100); }); }); ECCO Sko A/s Industries 5, DK-6261, Bredebro See more
| UPC | 194891282949 |
|---|---|
| ASIN | B0BL6FCFRL |
| Brand | ECCO |
| Color | Dark Clay Nubuck/Lion |
| Theme | Scandinavian design, minimalist, comfort, versatility |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Soft 7 |
| Sport Type | Golf |
| Strap Type | Fabric with Plastic Tips |
| Style Name | Soft 7 |
| Unit Count | 1 Pack |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ECCO |
| Style Number | 43000459141 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Back stitch or Whip stitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam/polyurethane with leather cover |
| Subject Character | ECCO |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43000459141 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194891282949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form