| Management number | 238947793 | Release Date | 2026/07/14 | List Price | US$6.84 | Model Number | 238947793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be it stylish activity-appropriate fitness, yoga, dance, gymnastics, or casual wear, Danskin is dedicated to meeting the changing fashion wants and performance needs of active women. Made of a polyester/spandex blend for a supportive stretchy feel, this variation of our classic ultra comfortable 7/8 legging features a high V-front elastic waistband, front seam darts with bonded edge trim, convenient side pockets, and moisture wicking fabrication. This style comes in a variety of colors.
| UPC | 043475128701 |
|---|---|
| ASIN | B0BFG12XCF |
| Color | Black Salt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Pacesetter 7/8 Legging |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Pacesetter 7/8 Legging |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 83% Polyester, 17% Spandex |
| Has Pockets | Yes |
| Manufacturer | Danskin |
| Style Number | 9774 |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual,Construction |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7/8 Length inches |
| Manufacturer Part Number | 9774-00369-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
| Global Trade Identification Number | 00043475128701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form